Gemeinde in Zahlen
Itingen liegt 370 Meter über Meer und hat eine Gesamtfläche von 313 ha, wovon 145 ha Waldfläche und Gehölze sind.
Bevölkerungsentwicklung
| 1850 | 500 | 
| 1900 | 559 | 
| 1950 | 644 | 
| 1960 | 880 | 
| 1970 | 954 | 
| 1980 | 1099 | 
| 1990 | 1434 | 
| 2000 | 1659 | 
| 2010 | 1971 | 
| 2011 | 1992 | 
| 2012 | 2024 | 
| 2013 | 2057 | 
| 2014 | 2079 | 
| 2015 | 2063 | 
| 2016 | 2107 | 
| 2017 | 2097 | 
| 2018 | 2160 | 
| 2019 | 2161 | 
| 2020 | 2190 | 
| 2021 | 2319 | 
| 2022 | 2348 | 
| 2023 | 2441 | 
| 2024 | 2483 | 
Personenzahl pro Haushalt
| 1900 | 5.13 | 
| 1950 | 3.66 | 
| 1970 | 3.29 | 
| 1980 | 2.79 | 
| 1990 | 2.50 | 
| 2000 | 2.39 | 
| 2010 | 2.46 | 
| 2014 | 2.42 | 
| 2017 | 2.41 | 
| 2018 | 2.46 | 
| 2019 | 2.40 | 
| 2020 | 2.39 | 
| 2021 | 2.35 | 
| 2022 | 2.32 | 
| 2023 | 2.34 | 
| 2024 | noch unbekannt | 
Weitere Informationen finden Sie unter www.statistik.bl.ch
